Loading...
Skip to content
Cart

Size Guide

 

Women's clothing

 

Trousers - Jeans - Skirts

 

Body measurements (cm)

36 38 40 42 44 46 48
D: Waist 53 57 61 65 69 73 77
E: Hips 81 85 89 93 97 101 105


24 25 26 27 28 29 30 31 32 33
D: Waist 56,2 58,6 61 63,4 65,8 68,2 70,6 73 75,4 77,8
E: Hips 84,2 86,6 89 91,4 93,8 96,2 98,6 101 103,4 105,8

Conversion grid

International size XXS XS S M L XL 2XL
IT 36 38 40 42 44 46 48
EN
24 26 28 30 32 33
FR 32 34 36 38 40 42 44
DE 30 32 34 36 38 40 42
PT 25 27 29 31 33 35 37
ES 34 36 38 40 42 44 46
US 0 2 4 6 8 10 12
UK 4 6 8 10 12 14 16
EU 32 34 36 38 40 42 44

 


 

 

Outerwear - Knitwear - Dresses - Jackets - T-shirts & Sweatshirts - Blazers

 

Body measurements (cm)

XXS XS S M L XL XXL
A: Shoulder width
36,5 37,5 38,5 39,5 41 42,5 44
C: Chest 73 77 81 85 91 97 103
D: Waist 53 57 61 65 71 77 83
E: Hips 81 85 89 93 99 105 111
B: Sleeve length 60 60,5 61 61,5 62 62,5 63


36 38 40 42 44 46 48
A: Shoulder width
36,5 37,5 38,5 39,5 40,5 41,5 42,5
C: Chest 73 77 81 85 89 93 97
D: Waist 53 57 61 65 69 73 77
E: Hips 81 85 89 93 97 101 105
B: Sleeve length 60 60,5 61 61,5 62 62,5 63



Conversion grid

International size XXS XS S M L XL 2XL
IT 36 38 40 42 44 46 48
FR 32 34 36 38 40 42 44
DE 30 32 34 36 38 40 42
PT 25 27 29 31 33 35 37
ES 34 36 38 40 42 44 46
US 0 2 4 6 8 10 12
UK 4 6 8 10 12 14 16
EU 32 34 36 38 40 42 44

 


 

 

Shirts - Blouses


Body measurements (cm)

XXS XS S M L XL XXL
A: Shoulder width 36,5 37,5 38,5 39,5 41 42,5 44
C: Chest 73 77 81 85 91 97 103
D: Waist 53 57 61 65 71 77 83
E: Hips 81 85 89 93 99 105 111
B: Sleeve length 60 60,5 61 61,5 62 62,5 63
F: Neck circumference 38 39 40 41 42 43 44


36 38 40 42 44 46 48
A: Shoulder width 36,5 37,5 38,5 39,5 40,5 41,5 42,5
C: Chest 73 77 81 85 89 93 97
D: Waist 53 57 61 65 69 73 77
E: Hips 81 85 89 93 97 101 105
B: Sleeve length 60 60,5 61 61,5 62 62,5 63
F: Neck circumference 38 39 40 41 42 43 44

Conversion grid

International size XXS XS S M L XL 2XL
IT 36 38 40 42 44 46 48
FR 32 34 36 38 40 42 44
DE 30 32 34 36 38 40 42
PT 25 27 29 31 33 35 37
ES 34 36 38 40 42 44 46
US 0 2 4 6 8 10 12
UK 4 6 8 10 12 14 16
EU 32 34 36 38 40 42 44

 


 

Footwear


Body measurements (cm)

Measurements in cm Conversion
EUR Size Total Length Foot Width UK Size US Size
34 21,9 7,7 1 3.5
35 22,5 7,8 2 4.5
36 23,1 7,9 3 5.5
37 23,7 8 4 6.5
38 24,3 8,1 5 7.5
39 24,9 8,2 6 8.5
40 25,5 8,3 7 9.5
41 26,1 8,4 8 10.5
42 26,7 8.5 9 11.5



Belts


Measurements in cm

 

Legend:
CM Size
70 28
75 30
80 32
85 34
90 36
95 38
100 40
105 42
110 44
115 46
120 48



Gloves

 

Hand measurements (cm)

S M L XL
A: Total length 35 35,5 36 36,5
B: Palm width 8,6 9 9,4 9,8
C: Wrist width 11,4 11,8 12,2 12,6

 

E309X0

S M L XL
A: Total length 23 23,5 24 24,5
B: Palm width 8,6 9 9,4 9,8
C: Wrist width 9,3 9,7 10,1 10,5

 

E302X0

S M L XL
A: Total length 26 26,5 27 27,5
B: Palm width 10,2 10,6 11 11,4
C: Wrist width 10,9 11,3 11,7 12,1


E307X0

S M L XL 2XL
A: Total length 26,5 27 27,5 28 28,5
B: Palm width 8,6 9 9,4 9,8 10,2
C: Wrist width 8,6 9 9,4 9,8 10,2

 

E301X0

S M L XL
A: Total length 26 26,5 27 27,5
B: Palm width 10,2 10,6 11 11,4
C: Wrist width 10,9 11,3 11,7 12,1



 

Man's clothing


Trousers - Jeans


Misure anatomiche (cm)

36 38 40 42 44 46 48
D: Vita 53 57 61 65 69 73 77
E: Fianchi 81 85 89 97 106 101 105


24 25 26 27 28 29 30 31 32 33
D: Vita 56,2 58,6 61 63,4 65,8 68,2 70,6 73 75,4 77,8
E: Fianchi 84,2 86,6 89 91,4 93,8 96,2 98,6 101 103,4 105,8

Tabella di convenzione

Taglia internazionale XXS XS S M L XL 2XL
IT 36 38 40 42 44 46 48
EN
24 26 28 30 32 33
FR 32 34 36 38 40 42 44
DE 30 32 34 36 38 40 42
PT 25 27 29 31 33 35 37
ES 34 36 38 40 42 44 46
US 0 2 4 6 8 10 12
UK 4 6 8 10 12 14 16
EU 32 34 36 38 40 42 44

 




Outerwear - Knitwear - Jackets - T-shirts & Sweatshirts - Blazers - Polo shirts


Body measurements (cm)

44 46 48 50 52 54 56 58 60 62
A: Shoulder width 38 39 40 41,2 42,4 43,6 44,8 46 47,2 48,4
C: Chest 90 94 98 102 106 110 114 120 126 132
D: Waist 78 82 86 90 94 98 102 108 114 120
E: Hips 90 94 98 102 106 110 114 120 126 132


XS S M L XL 2XL 3XL 4XL
A: Shoulder width 37,6 38,8 40 41,2 42,4 43,6 - 43,7 44,8 - 45 46 - 46,3
C: Chest 90 94 98 102 106 112 118 124
D: Waist 78 82 86 90 94 100 106 112
E: Hips 90 94 98 102 106 112 118 124

Conversion grid

International size XS S M L XL 2XL 3XL 4XL
IT 44 46 48 50 52 54 56 58 - 60
FR 44 46 48 50 52 54 56 58 - 60
DE 44 46 48 50 52 54 56 58 - 60
PT 44 46 48 50 52 54 56 58 - 60
ES 44 46 48 50 52 54 56 58 - 60
US 34 36 38 40 42 44 46 48 - 50
UK 34 36 38 40 42 44 46 48 - 50
EU 44 46 48 50 52 54 56 58 - 60




Shirts


Body measurements (cm)

38 39 40 41 42 43 44 45 46
A: Shoulder width 37,6 38,8 40 41,2 42,4 43,6 44,8 46 47,2
C: Chest 90 94 98 102 106 110 116 122 128
D: Waist 78 82 86 90 94 98 104 110 116
E: Hips 90 94 98 102 106 110 116 122 128
F: Neck circumference 36 37 - 38 39 - 40 41 - 42 43 - 44 45 46 47 - 48 49
B: Sleeve length 62 - 63 63- 64 64 - 65 65 - 66 66 - 67 67 - 68 68 - 69 69 - 70 70


XS S M L XL 2XL 3XL 4XL
A: Shoulder width 37,6 38,8 40 41,2 42,4 43,7 45 46,3
C: Chest 90 94 98 102 106 112 118 124
D: Waist 78 82 86 90 94 100 106 112
E: Hips 90 94 98 102 106 112 118 124

Conversion grid

International size XS S M L XL 2XL 3XL 4XL
IT 44 46 48 50 52 54 56 58 - 60
EN 44 46 48 50 52 54 56 58
FR 44 46 48 50 52 54 56 58
DE 44 46 48 50 52 54 56 58
PT 44 46 48 50 52 54 56 58
ES 44 46 48 50 52 54 56 58
US 34 36 38 40 42 44 46 48
UK 34 36 38 40 42 44 46 48
EU 44 46 48 50 52 54 56 58 - 60

 




Footwear


Measurements in cm

Measurements cm Conversion
EUR Size Foot Length Foot Width UK Size US Size
39 24,2 8,6 5 6
40 25,1 8,8 6 7
41 26 9 7 8
42 26,9 9,3 8 9
43 27,7 9,4 9 10
44 28,6 9,6 10 11
45 29,5 9,8 11 12
46 30,3 10 12 13
47 31,1 10,2 13 14
48 31,9 10,4 14 15
49 32,7 10,6 15 16
50 33,5 10,8 16 17