Short-sleeved cotton shirt in lightweight fabric
Short-sleeved cotton shirt in lightweight fabric
Short-sleeved shirt in cotton with elastane, slim fit cut with patch pockets and front button closure.
Translation missing: en.products.product.pickup_availability.unavailable

Short-sleeved cotton shirt in lightweight fabric
Product details
Essential and versatile, the short-sleeved shirt in ultra-light cotton nylon combines comfort and freshness to tackle the warmest days with style. The slim fit cut provides a contemporary silhouette, while the applied pockets add functionality and character to the design. The lightweight and breathable fabric ensures freedom of movement, perfect for professional or casual looks. Ideal when paired with tailored trousers for the office or jeans for a more relaxed outfit, it represents the versatile piece of the summer wardrobe.
- Main fabric in cotton with elastane
- Applied front pockets
- Front button closure
SKU
Washing instructions
- Very delicate - wash at 40°
- do not tumble dry
- do not bleach
- dry clean-p reduced
- iron at low temperature 110° c
Composition
Do you need help?
Size guide
Body measurements (cm)

Legenda:
A: Shoulder width
B: Sleeve length
C: Chest
D: Waist
E: Hips
F: Neck circumference
| XXS | XS | S | M | L | XL | XXL | |
| A: Shoulder width | 36,5 | 37,5 | 38,5 | 39,5 | 41 | 42,5 | 44 |
| C: Chest | 73 | 77 | 81 | 85 | 91 | 97 | 103 |
| D: Waist | 53 | 57 | 61 | 65 | 71 | 77 | 83 |
| E: Hips | 81 | 85 | 89 | 93 | 99 | 105 | 111 |
| B: Sleeve length | 60 | 60,5 | 61 | 61,5 | 62 | 62,5 | 63 |
| F: Neck circumference | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| A: Shoulder width | 36,5 | 37,5 | 38,5 | 39,5 | 40,5 | 41,5 | 42,5 |
| C: Chest | 73 | 77 | 81 | 85 | 89 | 93 | 97 |
| D: Waist | 53 | 57 | 61 | 65 | 69 | 73 | 77 |
| E: Hips | 81 | 85 | 89 | 93 | 97 | 101 | 105 |
| B: Sleeve length | 60 | 60,5 | 61 | 61,5 | 62 | 62,5 | 63 |
| F: Neck circumference | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Conversion grid
| International size | XXS | XS | S | M | L | XL | XXL |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Foreign Countries
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| PT | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
| ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
- Product details
- Care and composition