Boxy blouse in lyocell and linen
Boxy blouse in lyocell and linen
Lyocell and linen boxy blouse with short sleeves and elastic detail that creates an elegant curled effect.
Login or Signup to get 30% off on this item
Translation missing: en.products.product.pickup_availability.unavailable

Boxy blouse in lyocell and linen
Product details
Boxy silhouette with a contemporary charm for this blouse in lyocell and linen, characterised by short sleeves with an elastic detail that creates an elegant gathered effect. The relaxed fit and natural feel of the fabrics make it perfect for an effortless look, ideal to pair with tailored trousers for the office or jeans for leisure time. A versatile piece that interprets Trussardi's sophisticated minimalism with a touch of contemporary dynamism.
- Fabric in lyocell and linen
- Boxy fit with short sleeves
- Elastic cuffs on the sleeves
SKU
Washing instructions
- Wash with delicates at 30°
- do not tumble dry
- do not bleach
- do not dry clean
- iron at low temperature 110° c
Composition
Do you need help?
Size guide
Body measurements (cm)

Legenda:
A: Shoulder width
B: Sleeve length
C: Chest
D: Waist
E: Hips
F: Neck circumference
| XXS | XS | S | M | L | XL | XXL | |
| A: Shoulder width | 36,5 | 37,5 | 38,5 | 39,5 | 41 | 42,5 | 44 |
| C: Chest | 73 | 77 | 81 | 85 | 91 | 97 | 103 |
| D: Waist | 53 | 57 | 61 | 65 | 71 | 77 | 83 |
| E: Hips | 81 | 85 | 89 | 93 | 99 | 105 | 111 |
| B: Sleeve length | 60 | 60,5 | 61 | 61,5 | 62 | 62,5 | 63 |
| F: Neck circumference | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| A: Shoulder width | 36,5 | 37,5 | 38,5 | 39,5 | 40,5 | 41,5 | 42,5 |
| C: Chest | 73 | 77 | 81 | 85 | 89 | 93 | 97 |
| D: Waist | 53 | 57 | 61 | 65 | 69 | 73 | 77 |
| E: Hips | 81 | 85 | 89 | 93 | 97 | 101 | 105 |
| B: Sleeve length | 60 | 60,5 | 61 | 61,5 | 62 | 62,5 | 63 |
| F: Neck circumference | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Conversion grid
| International size | XXS | XS | S | M | L | XL | XXL |
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Foreign Countries
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| PT | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
| ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
- Product details
- Care and composition